Royal Canadian Legion Branch 183
- 780-826-3159
- June 26, 2024
Swimming Pool
Constructed in 1980, the Bonnyville Swimming Pool is an indoor facility that features a 25m main pool and a 3m x 5m teaching pool, and a dry sauna.
1 Month - Adult | $58.00 |
1 Month - Youth/Senior | $42.00 |
1 Month - Family | $70.00 |
3 Month - Adult | $100.00 |
3 Month - Youth/Senior | $80.00 |
3 Month - Family | $120.00 |
1 Year - Adult | $365.00 |
1 Year - Youth/Senior | $275.00 |
1 Year - Family | $485.00 |
Parent & Tot | $42.00 |
Preschool 1 to 5 | $42.00 |
Swimmer 1 to 6 | $42.00 |
Private Lessons (1/2 Hour) | $25.00 |
Private Lessons (45 Min.) | $37.50 |
Adult & Teen Swim Strokes | $50.00 |
Adult & Teen Swim Basics | $50.00 |
Aquafit - Adult - Drop In | $7.00 |
Aquafit - Youth/Sr. | $5.75 |
Aquafit - Adult - 10 Passes | $58.00 |
Aquafit - Senior - 10 Passes | $42.00 |
Aquafit - Adult - 1 month | $78.00 |
Aquafit - Senior -1 month | $52.50 |
Drop In - Adult | $5.50 |
Drop In - Youth/Senior | $3.75 |
Drop In - 3-5 years | $2.50 |
Drop In - 0-2 years | $2.00 |
Drop In - Family | $13.75 |
10 Pass - Adult | $50.00 |
10 Pass - Youth/Senior | $34.00 |
Swim Patrol (Rookie/Ranger/Star) | $ 50.00 |
Bronze Star | $ 90.00 |
Bronze Medallion | $ 115.00 |
Bronze Cross | $ 115.00 |
Medals Combined | $ 200.00 |
National Lifeguard | $ 300.00 |
Aquatic Emergency Care | $ 200.00 |
Standard First Aid + CPR "C" | $ 175.00 |
Swim Instructor/Lifesaving Instructor | $ 330.00 |
Standard First Aid Recert | $ 65.00 |
CPR Recert | TBD |
National Lifeguard Recert | $ 65.00 |
Aquatic Emergency Care Recert | TBD |
Please Note:
Pool rentals are a FIRST COME FIRST SERVE no exceptions and must be paid in full at time of booking.
All Children under the age of 9 yrs need to have in water adult (18 yrs +) supervision within arms reach at all times. The ratio for ALL SWIMS is 1 adult with 3 kids; if kids and adults are not staying within arms reach they will be asked to leave the facility.
Bonnyville Swimming Pool at 780-826-4065 or email :