Age Breakdown Prefer not to Answer
2017 Census - Tenancy Statistics
Age Breakdown By Gender - Female
Age Breakdown By Gender - Male
Household Status For Zone 1 - Zone 10
Tenancy Status For Zone 1 - Zone 10
Type of Residence for Zone 1 - Zone 10
Final Official 2009 Town of Bonnyville Census Results
The population increased to 6470 from 5896 in 2005.
2006 Federal Government Census - click on this link to the Statistics Canada page to view all data available from the 2006 Census
2005 Municipal Census Results- the Town of Bonnyville completed a municipal census of its own in June, 2005. The population increased to 5896 from 5709. Census results are available below:
2004 data provided courtesy Alberta Population
Total Population | |
Population 2001** | 5,710 |
Population 2000* | 5,397 |
Population 1999* | 5,397 |
Population 1998* | 5,397 |
Population 1997* | 5,100 |
Population 1996** | 5,100 |
Population 1991** | 5,132 |
Population % change 1991-1996 | -0.63% |
Population % change 1996-2001 | 10.68% |
* Source: Official Population List, Alberta Municipal Affairs ** Source: Statistics Canada 1991, 1996, & 2001 Census |
Population by Age and Gender | 1996 Male |
1996 Female |
1996 Total |
2001 Male |
2001 Female |
2001 Total |
Age 0 - 4 | 225 | 205 | 430 | 240 | 210 | 450 |
Age 5 - 14 | 465 | 435 | 900 | 445 | 430 | 875 |
Age 15 - 19 | 250 | 170 | 420 | 255 | 220 | 475 |
Age 20 - 24 | 220 | 180 | 400 | 260 | 205 | 465 |
Age 25 - 34 | 425 | 420 | 845 | 480 | 430 | 910 |
Age 35 - 44 | 380 | 360 | 740 | 455 | 475 | 930 |
Age 45 - 54 | 200 | 230 | 430 | 300 | 260 | 560 |
Age 55 - 64 | 160 | 160 | 320 | 165 | 185 | 350 |
Age 65 - 74 | 140 | 170 | 310 | 140 | 175 | 315 |
Age 75 and older | 125 | 185 | 310 | 140 | 225 | 365 |
Total All Persons | 2,585 | 2,510 | 5,095 | 2,890 | 2,815 | 5,705 |
Source: Statistics Canada 1996 & 2001 Census (numbers may not add up due to rounding) |